The S-EM is a camera used under the toughest conditions. This high speed camera is especially equipped with functionality as required in airborne store separation tests.
Contact UsThe MIL 810 / MIL 461 tested camera serves duty in many defense system testing all over the world. With little change this camera adapts to your needs (e.g., interface signals, connectors etc).
| FPS Full Resolution | 500 fps @ 1280 x 1024 |
|---|---|
| FPS Low Resolution | 718 fps @ 1280 x 720 |
| Resolution | 1.31 MP |
| Max FPS | 100'000 |
| Max memory size | 10 GB |
| Sensor size | 4/3" |
| Pixel size | 14.00 μm |
| Bit depth | 10 |
| Data interface | GigE |
| Battery | yes |
| Non-volatile storage | removable |
| G-shock trigger | not available |
| Auto exposure / Motion detection | available |
| IRIG-B | available |
| GPIO | available |
| Environmental rating | MIL |
| Camera volume | 691 cm³ |
| Options |
|
We at AOS Technologies are committed to assisting you in selecting the proper high-speed camera. As a privately owned company, our goal is ensuring our customers return to us for any questions about high-speed recordings.
Ask us